| P | W | D | L | F | A | Diff | Points |
1. WPCC | 11 | 11 | 0 | 0 | 40 | 14 | 26 | 31 |
2. Stellenbosch 1 | 11 | 8 | 2 | 1 | 40 | 8 | 32 | 27 |
3. UCT 1 | 11 | 7 | 3 | 1 | 42 | 22 | 20 | 34 |
4. Pinelands | 11 | 6 | 1 | 4 | 31 | 7 | 24 | 18 |
5. Stellenbosch Vics (2) | 11 | 5 | 1 | 5 | 25 | 22 | 3 | 18 |
6. UCT 2 | 11 | 5 | 1 | 5 | 21 | 38 | -17 | 16 |
7. Fish Hoek | 11 | 3 | 3 | 5 | 27 | 38 | -11 | 13 |
8. Central | 9 | 2 | 2 | 5 | 21 | 26 | -5 | 7 |
9. Langa | 10 | 3 | 1 | 6 | 17 | 23 | -6 | 6 |
10Mutual CPUT | 11 | 2 | 1 | 8 | 17 | 37 | -20 | 6 |
11 Conberg | 10 | 1 | 3 | 6 | 20 | 32 | -1 | |
Durbanville | 11 | 1 | 2 | 8 | 7 | 41 | -34 | 5 |
Monday, June 20, 2011
Hockey Logs as of 20 June 2011
Mens Grand Challenge
Labels:
Hockey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment